<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Hunter Professionals</title>
	<atom:link href="http://househunterspro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://househunterspro.com</link>
	<description>Let Us Help Your Find Your Next Home</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=491</generator>
		<item>
		<title>Q&amp;A: How do I find out the value of a commercial property if I want to sell it by owner?</title>
		<link>http://househunterspro.com/for-sale-by-owner/qa-how-do-i-find-out-the-value-of-a-commercial-property-if-i-want-to-sell-it-by-owner/</link>
		<comments>http://househunterspro.com/for-sale-by-owner/qa-how-do-i-find-out-the-value-of-a-commercial-property-if-i-want-to-sell-it-by-owner/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[COMMERCIAL]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://househunterspro.com/for-sale-by-owner/qa-how-do-i-find-out-the-value-of-a-commercial-property-if-i-want-to-sell-it-by-owner/</guid>
		<description><![CDATA[Question by MB: How do I locate out the value of a commercial residence if I want to promote it by owner? It has 3500 sq. ft. and has 5 rental units (2 apartments @ $ 750.00 each for each mo.) 2 commercial areas @ $ five hundred.00 every single for every mo. and 1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by MB</i>: How do I locate out the value of a commercial residence if I want to promote it by owner?</strong><br />
It has 3500 sq. ft. and has 5 rental units (2 apartments @ $  750.00 each for each mo.) 2 commercial areas @ $  five hundred.00 every single for every mo. and 1 industrial place @ $  800.00 for every mo.&#8211;At $  three,300 rental cash flow for each mo.(using the revenue strategy) What is the price?</p>
<p><strong>Very best answer:</strong></p>
<p><i>Answer by dieter</i><br/>i think you need to have to go to your courthouse and inquire them. they have all that goods valued</p>
<p><strong>Know far better? Abandon your personal reply in the responses!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/for-sale-by-owner/qa-how-do-i-find-out-the-value-of-a-commercial-property-if-i-want-to-sell-it-by-owner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: I&#8217;m looking to buy a house. &#8211; What are the pro&#8217;s &amp; cons of buying EITHER a Short-Sale, or Foreclosure?</title>
		<link>http://househunterspro.com/buying-short-sales/qa-im-looking-to-buy-a-house-what-are-the-pros-cons-of-buying-either-a-short-sale-or-foreclosure/</link>
		<comments>http://househunterspro.com/buying-short-sales/qa-im-looking-to-buy-a-house-what-are-the-pros-cons-of-buying-either-a-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:58:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[EITHER]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[ShortSale]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-short-sales/qa-im-looking-to-buy-a-house-what-are-the-pros-cons-of-buying-either-a-short-sale-or-foreclosure/</guid>
		<description><![CDATA[Question by mande: I&#8217;m looking to buy a house. &#8211; What are the pro&#8217;s &#038; cons of buying EITHER a Short-Sale, or Foreclosure? All other things being equal&#8230; Is one usually a better price than the other? Which one is riskier for me, the buyer? I&#8217;m in Northern California. P.S. &#8211; I&#8217;m not talking about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by mande</i>: I&#8217;m looking to buy a house. &#8211; What are the pro&#8217;s &#038; cons of buying EITHER a Short-Sale, or Foreclosure?</strong><br />
All other things being equal&#8230;</p>
<p>Is one usually a better price than the other?</p>
<p>Which one is riskier for me, the buyer?</p>
<p>I&#8217;m in Northern California.<br />
P.S. &#8211; I&#8217;m not talking about going to auctions or anything like that. Just regularly listed homes, listed as foreclosures.<br />
I&#8217;m a first-time homebuyer.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by golferwhoworks</i><br/>the better price is foreclosure and the one longest to get done is a short sale. Neither is riskier at all just have proper inspections performed so you know what you are buying<br />
I am a mortgage banker in TN</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-short-sales/qa-im-looking-to-buy-a-house-what-are-the-pros-cons-of-buying-either-a-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Foreclosure-finder&#8211;One-stop source for buying penny on the dollar U.S. real estate deals!</title>
		<link>http://househunterspro.com/buying-foreclosures/foreclosure-finder-one-stop-source-for-buying-penny-on-the-dollar-u-s-real-estate-deals/</link>
		<comments>http://househunterspro.com/buying-foreclosures/foreclosure-finder-one-stop-source-for-buying-penny-on-the-dollar-u-s-real-estate-deals/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:05:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[ForeclosurefinderOnestop]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-foreclosures/foreclosure-finder-one-stop-source-for-buying-penny-on-the-dollar-u-s-real-estate-deals/</guid>
		<description><![CDATA[Foreclosure-finder&#8211;A single-halt supply for getting penny on the dollar U.S. true estate deals! CALLING ALL Investors AND Initial TIME Residence Consumers!!! Owing to high levels of unemployment, and an ailing car industry, qualities are swiftly being foreclosed on with rates plummeting to an all time 30 12 months reduced!!!! In fact, houses in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a target="_blank" href="http://www.amazon.com/Foreclosure-finder-One-stop-source-buying-dollar-ebook/dp/B004SY9O42%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SY9O42" rel="nofollow">Foreclosure-finder&#8211;A single-halt supply for getting penny on the dollar U.S. true estate deals!</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Foreclosure-finder-One-stop-source-buying-dollar-ebook/dp/B004SY9O42%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SY9O42" rel="nofollow"><img style="float:leftmargin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/41QxUhBYIpL._SL160_.jpg" alt="Foreclosure-finder--One-stop source for buying penny on the dollar U.S. real estate deals!" /></a></p>
<p>CALLING ALL Investors AND Initial TIME Residence Consumers!!! </p>
<p>Owing to high levels of unemployment, and an ailing car industry, qualities are swiftly being foreclosed on with rates plummeting to an all time 30 12 months reduced!!!! In fact, houses in the U.S. has the lowest rates in the U.S. You can practically buy a property for in some regions!!!</p>
<p>For Just .99, Get Prompt Accessibility to the Most significant Supply Of new,up-to-date standard bank foreclosures, auctions, and sheriff revenue prior to they eve</p>
<p><div style="float:right"><a target="_blank" href="http://www.amazon.com/Foreclosure-finder-One-stop-source-buying-dollar-ebook/dp/B004SY9O42%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004SY9O42" rel="nofollow"><img src="http://househunterspro.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  2.99</p>
<p><strong>Value: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=0HADV8268VR33X63QQR2&alinkCode=xm2&asin=B004SY9O42&atag=househunterspro-20&exp=2012-02-24T02%3A52%3A28Z&summary=0&truncate=5000&v=2&sig=ngWA%2FF0OVLdTsFgqdAzxGuaNAwPm9ysPaRRQSlDZJEw%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-foreclosures/foreclosure-finder-one-stop-source-for-buying-penny-on-the-dollar-u-s-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit and Run Trading II: Capturing Explosive Short-Term Moves in Stocks, Updated Reviews</title>
		<link>http://househunterspro.com/buying-short-sales/hit-and-run-trading-ii-capturing-explosive-short-term-moves-in-stocks-updated-reviews/</link>
		<comments>http://househunterspro.com/buying-short-sales/hit-and-run-trading-ii-capturing-explosive-short-term-moves-in-stocks-updated-reviews/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:50:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Capturing]]></category>
		<category><![CDATA[Explosive]]></category>
		<category><![CDATA[Moves]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ShortTerm]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-short-sales/hit-and-run-trading-ii-capturing-explosive-short-term-moves-in-stocks-updated-reviews/</guid>
		<description><![CDATA[Hit and Run Trading II: Capturing Explosive Short-Term Moves in Stocks, Updated Following up on his original collection of trading methods in Hit &#038; Run Trading, is Jeff Cooper&#8217;s second and equally exceptional book, Hit &#038; Run Trading Volume II – recently updated! Discover how to capture the explosive moves in stocks in his latest [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a target="_blank" href="http://www.amazon.com/Hit-Run-Trading-Capturing-Short-Term/dp/1592801994%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592801994" rel="nofollow">Hit and Run Trading II: Capturing Explosive Short-Term Moves in Stocks, Updated</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Hit-Run-Trading-Capturing-Short-Term/dp/1592801994%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592801994" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Kx0-%2B96wL._SL160_.jpg" alt="Hit and Run Trading II: Capturing Explosive Short-Term Moves in Stocks, Updated" /></a></p>
<p>Following up on his original collection of trading methods in Hit &#038; Run Trading, is Jeff Cooper&#8217;s second and equally exceptional book, Hit &#038; Run Trading Volume II – recently updated!  Discover how to capture the explosive moves in stocks in his latest work containing:    &#8211; 16 personal trading strategies  <BR>- Readily identifiable patterns you can consistently count on  <BR>- Over 200 information-packed pages in a large 8 ½ x 11 format  <BR>- 21 fully illustrated chapters with over 100 sample</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Hit-Run-Trading-Capturing-Short-Term/dp/1592801994%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592801994" rel="nofollow"><img src="http://househunterspro.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  100.00</p>
<p><strong>Price: $ 58.16</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=0HADV8268VR33X63QQR2&alinkCode=xm2&asin=1592801994&atag=househunterspro-20&exp=2012-02-24T02%3A52%3A28Z&summary=0&truncate=5000&v=2&sig=TITAXX06ROVaAPEYZC%2Fa0akwSaH%2Fs0NAM5QdZP%2FSItI%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-short-sales/hit-and-run-trading-ii-capturing-explosive-short-term-moves-in-stocks-updated-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE: Homeowner interest in selling hit a record low</title>
		<link>http://househunterspro.com/for-sale-by-owner/real-estate-homeowner-interest-in-selling-hit-a-record-low/</link>
		<comments>http://househunterspro.com/for-sale-by-owner/real-estate-homeowner-interest-in-selling-hit-a-record-low/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:45:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://househunterspro.com/for-sale-by-owner/real-estate-homeowner-interest-in-selling-hit-a-record-low/</guid>
		<description><![CDATA[Real ESTATE: Home owner curiosity in offering hit a record low Even though eighty percent of Us residents feel it is a very good time to get a home, residence proprietors have in no way been so reluctant to promote, according to a new review that found “home marketing sentiment” at a report lower. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Real ESTATE: Home owner curiosity in <b>offering</b> hit a record low</strong><br />
Even though eighty percent of Us residents feel it is a very good time to get a home, residence proprietors have in no way been so reluctant to promote, according to a new review that found “home marketing sentiment” at a report lower. The report by the Mortgage loan Bankers Association&#39s &#8230;<br />
<i>Read a lot more on <a target="_blank" rel="nofollow" href="http://www.pe.com/business/business-columns/residential-real-estate-headlines/20120104-real-estate-homeowner-interest-in-selling-hit-a-record-low.ece">Press-Enterprise</a><br/><br/></i></p>
<p><strong>Kredyt Lender Jumps as KBC Groep Searching for Buyers: Warsaw Mover</strong><br />
27 (Bloomberg) &#8212; Kredyt Financial institution SA jumped the most in 4 months on speculation a prospective purchaser will pay a high quality as majority owner KBC Groep NV seeks to market its stake in the Polish device. Kredyt Lender soared 13 percent to eleven.70 zloty at eleven:33 am &#8230;<br />
<i>Examine far more on <a target="_blank" rel="nofollow" href="http://www.businessweek.com/news/2012-01-27/kredyt-bank-jumps-as-kbc-groep-seeking-buyers-warsaw-mover.html">BusinessWeek</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/for-sale-by-owner/real-estate-homeowner-interest-in-selling-hit-a-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Real Estate Without a Down Payment in Any Market: Insider Secrets from the Experts Who Do It Every Day</title>
		<link>http://househunterspro.com/buying-foreclosures/how-to-buy-real-estate-without-a-down-payment-in-any-market-insider-secrets-from-the-experts-who-do-it-every-day/</link>
		<comments>http://househunterspro.com/buying-foreclosures/how-to-buy-real-estate-without-a-down-payment-in-any-market-insider-secrets-from-the-experts-who-do-it-every-day/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Foreclosures]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-foreclosures/how-to-buy-real-estate-without-a-down-payment-in-any-market-insider-secrets-from-the-experts-who-do-it-every-day/</guid>
		<description><![CDATA[How to Buy Real Estate Without a Down Payment in Any Market: Insider Secrets from the Experts Who Do It Every Day This new book explains everything you need to know to locate and purchase real estate with no down payment from individuals, banks, and other sources. Whether you are a first-time homeowner or an [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3><a target="_blank" href="http://www.amazon.com/Real-Estate-Without-Payment-Market/dp/0910627673%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627673" rel="nofollow">How to Buy Real Estate Without a Down Payment in Any Market: Insider Secrets from the Experts Who Do It Every Day</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Real-Estate-Without-Payment-Market/dp/0910627673%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627673" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5155EIrZvPL._SL160_.jpg" alt="How to Buy Real Estate Without a Down Payment in Any Market: Insider Secrets from the Experts Who Do It Every Day" /></a></p>
<p>This new book explains everything you need to know to locate and purchase real estate with no down payment from individuals, banks, and other sources. Whether you are a first-time homeowner or an experienced property investor, this is a tremendous guide for buying real estate in any market with no down payment. You will learn the simple formula that can build massive wealth through a real estate purchase, with no money down. This proven formula works even if you have no real estate experience, b</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Real-Estate-Without-Payment-Market/dp/0910627673%3FSubscriptionId%3D0HADV8268VR33X63QQR2%26tag%3Dhousehunterspro-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0910627673" rel="nofollow"><img src="http://househunterspro.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  21.95</p>
<p><strong>Price: $ 10.97</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=0HADV8268VR33X63QQR2&alinkCode=xm2&asin=0910627673&atag=househunterspro-20&exp=2012-02-24T02%3A52%3A28Z&summary=0&truncate=5000&v=2&sig=9Y0328JusdTJFyQpA8MRfXXTObp7d08MNqnf%2BLkCD5A%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>More <a target="_blank" href="http://househunterspro.com/category/buying-foreclosures/" rel='nofollow'>Buy Foreclosure Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-foreclosures/how-to-buy-real-estate-without-a-down-payment-in-any-market-insider-secrets-from-the-experts-who-do-it-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When buying a property on a short sale, how do I find out which bank owns the property?</title>
		<link>http://househunterspro.com/buying-short-sales/when-buying-a-property-on-a-short-sale-how-do-i-find-out-which-bank-owns-the-property/</link>
		<comments>http://househunterspro.com/buying-short-sales/when-buying-a-property-on-a-short-sale-how-do-i-find-out-which-bank-owns-the-property/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:44:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[owns]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-short-sales/when-buying-a-property-on-a-short-sale-how-do-i-find-out-which-bank-owns-the-property/</guid>
		<description><![CDATA[Question by PZ: When buying a property on a short sale, how do I find out which bank owns the property? Trying to buy a property on a short sale, and wanted to see if people negotiate\ or have their agent negotiate directly with the bank, . I feel like the listing agent is pulling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by PZ</i>: When buying a property on a short sale, how do I find out which bank owns the property?</strong><br />
Trying to buy a property on a short sale, and wanted to see if people negotiate\ or have their agent negotiate directly with the bank, . I feel like the listing agent is pulling my chain. </p>
<p>Is there a website\ public records you can go to, to figure out which banks has the mortgage to the property?</p>
<p>Any advice is appreciated.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by alterfemego</i><br/>My advise is to select a realtor you feel comfortable working with and ask them to do that homework for you. They have the connections, you may not have.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-short-sales/when-buying-a-property-on-a-short-sale-how-do-i-find-out-which-bank-owns-the-property/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Latest For Sale By Owner News</title>
		<link>http://househunterspro.com/for-sale-by-owner/latest-for-sale-by-owner-news-4/</link>
		<comments>http://househunterspro.com/for-sale-by-owner/latest-for-sale-by-owner-news-4/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:58:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://househunterspro.com/for-sale-by-owner/latest-for-sale-by-owner-news-4/</guid>
		<description><![CDATA[Las Vegas Condos for Sale Hitting Record Sales Due to K Medium Price Tag &#8230; Then, the owner can put it in a rental pool thru on-sight management and rent it out when they are not there. There are currently three of these popular options in Vegas to include The Signature at MGM Grand, Palms [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Las Vegas Condos <b>for Sale</b> Hitting Record <b>Sales</b> Due to K Medium Price Tag <b>&#8230;</b></strong><br />
Then, the owner can put it in a rental pool thru on-sight management and rent it out when they are not there. There are currently three of these popular options in Vegas to include The Signature at MGM Grand, Palms Place Condos and the 5-Star TRUMP Las &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.prweb.com/releases/2012/1/prweb9113186.htm">PR Web (press release)</a><br/><br/></i></p>
<p><strong><b>For Sale</b>: Lamborghini Gallardo LP570-4 Super Trofeo Stradale</strong><br />
Secondly, the owner bought the car to sell on at a premium. Thirdly, the owner didn&#39;t want or couldn&#39;t the car anymore. Judging by the $   278905 price tag, we suspect the first two options. This particular Gallardo LP570-4 Super Trofeo Stradale features &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.gtspirit.com/2012/01/17/for-sale-lamborghini-gallardo-lp570-4-super-trofeo-stradale/">GTspirit</a><br/><br/></i></p>
<p><strong>DuProprio judgment to go on appeal</strong><br />
That&#39;s the impression one gets from Quebec&#39;s real estate watchdog , which says it&#39;s appealing a November court decision that sided with the Quebec-City based for sale by owner giant. The Organisme d&#39;autoréglementarion du courtage immobilier du Québec, &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://blogs.montrealgazette.com/2012/01/16/duproprio-judgment-to-go-on-appeal/">Montreal Gazette (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/for-sale-by-owner/latest-for-sale-by-owner-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Buying Short Sales News</title>
		<link>http://househunterspro.com/buying-short-sales/latest-buying-short-sales-news-7/</link>
		<comments>http://househunterspro.com/buying-short-sales/latest-buying-short-sales-news-7/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:58:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying Short Sales]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://househunterspro.com/buying-short-sales/latest-buying-short-sales-news-7/</guid>
		<description><![CDATA[Candidates, TV stations prepping for rush of ads in big political year If you buy a spot on a program at the low-cost pre-emptible rate, somebody else can pay more for the same time spot and bump your ad to somewhere else. Tim Keating, director of national and regional sales for KTVQ-Billings and five other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Candidates, TV stations prepping for rush of ads in big political year</strong><br />
If you buy a spot on a program at the low-cost pre-emptible rate, somebody else can pay more for the same time spot and bump your ad to somewhere else. Tim Keating, director of national and regional sales for KTVQ-Billings and five other CBS affiliates &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://billingsgazette.com/news/state-and-regional/montana/candidates-tv-stations-prepping-for-rush-of-ads-in-big/article_253145bd-4143-5896-a23d-61cc754178de.html?oCampaign=hottopics">Billings Gazette</a><br/><br/></i></p>
<p><strong>Costco liquor <b>sales</b> a <b>short</b>-lived target of Legislature</strong><br />
That was the initiative that privatized liquor sales and would allow stores to sell liquor. Representative Sam Hunt is the chief sponsor of HB 2426 the bill that reads &quot;the legislature finds that buying in bulk six and in supersized packaging, &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://mynorthwest.com/11/609831/Costco-liquor-sales-a-shortlived-target-of-Legislature">MyNorthwest.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://househunterspro.com/buying-short-sales/latest-buying-short-sales-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABBA &#8211; Take A Chance On Me (lyrics)</title>
		<link>http://househunterspro.com/for-sale-by-owner/abba-take-a-chance-on-me-lyrics/</link>
		<comments>http://househunterspro.com/for-sale-by-owner/abba-take-a-chance-on-me-lyrics/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:42:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[ABBA]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://househunterspro.com/for-sale-by-owner/abba-take-a-chance-on-me-lyrics/</guid>
		<description><![CDATA[The audio content material of this movie is owned by it really is rightful and lawful proprietor/owners. This has been posted for amusement functions only and no copyright infringement is supposed. Artist : ABBA ABBA was a Swedish pop audio team shaped in Stockholm in 1972, consisting of Anni-Frid &#8220;Frida&#8221; Lyngstad, Björn Ulvaeus, Benny Andersson [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PSQiGa0sGe8?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/PSQiGa0sGe8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
